Specialized Outpatient Care
During 2020, FDR UGH provided specialized outpatient emergency care in 81 specialized outpatient clinics, in the Emergency Service Department and Type 2 Emergency Department.
The following table shows selected indicators of specialized outpatient care as provided by the individual clinical departments and inpatient departments for the period of 2019:
- the number of hours dedicated to outpatient care per year taking into account all outpatient clinics assigned to the given specialization,
- the number of visits of patients who visited an outpatient clinic assigned to the given specialization,
- the number of patients who visited an outpatient clinic assigned to the given specialization,
- the number of points that were reported by the outpatient clinics of the given specialization.
Selected indicators of specialized outpatient care for 2019
Code | Medical Speciality | Hours spent at outpatient clinic | Number of visits |
Number of patients |
Number of points |
2001 | internal medicine | 2,125 | 3,772 | 3,771 | 2,110,230 |
2002 | infectious diseases | 8,500 | 8,560 | 8,555 | 3,296,520 |
2003 | pneumology and phthisiology | 3,445 | 11,644 | 11,628 | 6,786,290 |
2004 | neurology | 3,629 | 15,824 | 15,800 | 10,461,700 |
2005 | psychiatry | 3901.5 | 14,888 | 14,884 | 4,217,195 |
2009 | gynecology and obstetrics | 4006.5 | 11,914 | 10,636 | 8,384,620 |
2010 | surgery | 6,500 | 21,635 | 21,562 | 8,547,125 |
2011 | orthopedics | 5,625 | 25,235 | 25,222 | 7,721,365 |
2012 | urology | 2,948 | 9,806 | 9,771 | 3,204,365 |
2013 | trauma surgery | 3,295 | 16,781 | 16,761 | 5,287,475 |
2014 | otorhinolaryngology | 4,250 | 10,545 | 10,528 | 5,451,840 |
2015 | ophthalmology | 13,953 | 23,911 | 23,423 | 14,085,370 |
2018 | dermatovenereology | 4353.25 | 20,224 | 20,208 | 5,404,350 |
2019 | clinical oncology | 8766.25 | 38,921 | 38,866 | 27,865,690 |
2025 | anaesthesiology and intensive care | 1,750 | 9,024 | 9,009 | 1,846,635 |
2027 | physiatry, balneology and medical rehabilitation | 3,250 | 17,064 | 17,058 | 5,595,904 |
2031 | haematology and transfusiology | 1562.5 | 8,111 | 8,101 | 4,027,445 |
2037 | neurosurgery | 1,618 | 6,064 | 6,064 | 1,352,150 |
2038 | plastic surgery | 4,250 | 12,164 | 12,153 | 4,390,400 |
2040 | allergy and clinical immunology | 2,840 | 8,406 | 8,406 | 3,183,040 |
2043 | radiation oncology | 1,665 | 5,081 | 5,077 | 2,975,900 |
2044 | phoniatrics | 1,326 | 1,559 | 1,559 | 1,438,930 |
2045 | rheumatology | 5051.5 | 26,552 | 26,037 | 27,665,530 |
2046 | algesiology (pain management) | 1,750 | 10,637 | 10,633 | 3,895,506 |
2048 | gastroenterology | 1812.5 | 9,227 | 9,153 | 4,423,218 |
2049 | cardiology | 2,125 | 7,321 | 7,319 | 16,727,791 |
2050 | diabetology, metabolic and nutritional disorders | 3812.5 | 9,192 | 9,177 | 3,318,850 |
2051 | neonatology | 624 | 2,135 | 2,133 | 3,864,445 |
2056 | angiology | 2,125 | 2,522 | 2,522 | 2,595,880 |
2060 | geriatrics | 2,926 | 3,614 | 3,613 | 1,044,680 |
2062 | medical genetics | 2,000 | 1,603 | 1,603 | 1,874,280 |
2063 | nephrology | 3,415 | 11,914 | 11,904 | 4,346,260 |
2064 | endocrinology | 3075.5 | 12,394 | 12,390 | 7,278,520 |
2068 | vascular surgery | 2,125 | 6,688 | 6,687 | 6,952,830 |
2070 | maxillofacial surgery | 1,768 | 3,578 | 3,575 | 747,595 |
2144 | clinical psychology | 1,256 | 638 | 638 | 778,890 |
2174 | emergency service department (ESD) and outpatient care for adults – ambulatory | 3,225 | 7,255 | 7,240 | 4,575,430 |
2216 | hepatology | 2,125 | 5,704 | 5,703 | 2,157,956 |
2229 | gynecologic oncology | 390 | 1,061 | 1,061 | 268,540 |
2306 | clinical occupational medicine and clinical toxicology | 2,125 | 1,743 | 1,741 | 1,357,630 |
2312 | urogynecology | 1149.5 | 1,175 | 1,175 | 219,790 |
8002 | infectious diseases | 6802.5 | 159 | 159 | 41,980 |
8005 | psychiatry | 2,008 | 493 | 492 | 471,530 |
8976 | type 2 emergency department | 8,760 | 43,342 | 39,861 | 21,680,051 |
TOTAL | 154,010 | 470,080 | 463,858 | 253,921,721 |
Table 4: Selected indicators of specialized outpatient care for 2020
Code | Medical Speciality | Hours spent at outpatient clinic | Number of patients | Number of points | Number of visits |
2001 | internal medicine | 2,008 | 2,925 | 1,563,870 | 7,827 |
2002 | infectious diseases | 8,032 | 5,110 | 1,621,201 | 10,945 |
2003 | pneumology and phthisiology | 3,432 | 9,970 | 5,013,960 | 19,586 |
2004 | neurology | 3,276 | 14,629 | 7,505,421 | 21,657 |
2005 | psychiatry | 3,536 | 16,266 | 3,355,730 | 18,307 |
2009 | gynecology and obstetrics | 4,082 | 4,082 | 7,130,090 | 19,053 |
2010 | surgery | 8,476 | 16,287 | 8,618,347 | 27,655 |
2011 | orthopedics | 6,024 | 17,747 | 5,316,475 | 31,273 |
2012 | urology | 3,016 | 9,334 | 3,738,845 | 14,561 |
2013 | trauma surgery | 2,860 | 14,227 | 4,838,205 | 28,449 |
2014 | otorhinolaryngology | 4,016 | 7,470 | 3,780,535 | 20,026 |
2015 | ophthalmology | 13,598 | 19,203 | 10,936,580 | 93,483 |
2018 | dermatovenereology | 4,342 | 14,203 | 3,543,483 | 24,351 |
2019 | clinical oncology | 10,907 | 35,399 | 27,569,732 | 117,959 |
2025 | anaesthesiology and intensive care | 1,757 | 5,178 | 1,107,410 | 5,025 |
2027 | physiatry, balneology and medical rehabilitation | 3,263 | 11,938 | 4,219,680 | 14,899 |
2031 | haematology and transfusiology | 1568.75 | 6,367 | 3,188,670 | 20,784 |
2037 | neurosurgery | 1,404 | 5,070 | 1,164,930 | 5,280 |
2038 | plastic surgery | 4,016 | 8,968 | 3,490,045 | 17,338 |
2040 | allergy and clinical immunology | 4,016 | 8,388 | 2,706,060 | 21,976 |
2043 | radiation oncology | 1694.25 | 4,174 | 2,879,742 | 7,740 |
2044 | phoniatrics | 1,248 | 1,136 | 1,061,509 | 3,901 |
2045 | rheumatology | 5,174 | 22,112 | 20,589,531 | 49,200 |
2046 | algesiology (pain management) | 1,757 | 8,629 | 2,423,696 | 10,767 |
2048 | gastroenterology | 1819.75 | 4,507 | 3,323,082 | 9,499 |
2049 | cardiology | 2,008 | 6,423 | 14,496,762 | 15,139 |
2050 | diabetology, metabolic and nutritional disorders | 3,835 | 11,225 | 3,073,020 | 20,768 |
2051 | neonatology | 624 | 1,805 | 3,683,210 | 3,186 |
2056 | angiology | 2,008 | 2,379 | 1,733,201 | 5,078 |
2060 | geriatrics | 2,912 | 3,266 | 922,340 | 5,076 |
2062 | medical genetics | 2,008 | 1,414 | 1,679,790 | 1,718 |
2063 | nephrology | 3,640 | 10,211 | 3,658,355 | 30,081 |
2064 | endocrinology | 2,704 | 11,852 | 6,799,510 | 21,167 |
2068 | vascular surgery | 2,008 | 4,374 | 1,554,825 | 5,303 |
2070 | maxillofacial surgery | 1,664 | 3,101 | 762,280 | 3,412 |
2144 | clinical psychology | 1,248 | 381 | 624,110 | 1,171 |
2174 | emergency service department (ESD) and outpatient care for adults – ambulatory | 3,225 | 4,232 | 2,197,835 | 13,268 |
2216 | hepatology | 2,008 | 4,024 | 2,149,202 | 14,609 |
2229 | gynecologic oncology | 390 | 783 | 184,870 | 1,207 |
2306 | clinical occupational medicine and clinical toxicology | 2,008 | 2,556 | 1,367,195 | 8,313 |
2312 | urogynecology | 1,144 | 977 | 173,140 | 1,477 |
2647 | mobile sampling point | 1,820 | 24,632 | 4,285,720 | 25,075 |
8002 | infectious diseases | 6,526 | 51 | 14,620 | 72 |
8005 | psychiatry | 2,008 | 404 | 399,535 | 533 |
8976 | type 2 emergency department | 8,760 | 27,319 | 20,118,568 | 102,973 |
TOTAL | 157,870.75 | 398,491 | 210,562,917 | 901,167 |
Compared to 2019, when FDR UGH registered 463,858 outpatients, the number of outpatients decreased to 398,491 in 2020, i.e., a drop by 14.1%. The number of reported points also decreased by 17.1% compared to the previous year with 253,921,721 points reported in 2019 and 210,562,917 points reported in 2020.