Clinical departements & inpatients clinics

List of the clinical department and the Head of the department
Name of the clinical department | Head of the clinical department |
SMU Department of Algesiology | doc. MUDr. Igor Martuliak, PhD. |
SMU Department of Dermatovenerology | MUDr. Slavomír Urbanček, PhD. |
2nd SMU Department of Gynecology and Obstetrics | doc. MUDr. Karol Dókuš, PhD. |
2nd SMU Department of Surgery | doc. MUDr. Ľubomír Marko, PhD. |
2nd SMU Department of Internal Medicine | MUDr. Ľubomír Skladaný, PhD. |
2nd SMU Department of Anaesthesiology and Intensive Care | MUDr. Jozef Valky, PhD., CETC |
SMU Department of Plastic Surgery | MUDr. Jozef Ulianko, PhD. |
2nd SMU Department of Trauma Surgery | MUDr. Radomír Gajdoš, PhD. |
SMU Department of Neonatology | MUDr. Jana Nikolinyová, PhD. |
SMU Department of Neurosurgery | MUDr. Ján Šulaj, PhD. |
2nd SMU Department of Neurology | doc. MUDr. Vladimír Donáth, PhD. |
2nd SMU Department of Ophthalmology | MUDr. Ladislav Jančo, PhD., FEBO |
SMU Department of Oncology | MUDr. Vladimír Malec, PhD. |
SMU Department of Orthopaedics | MUDr. Marián Hlaváč, PhD. |
2nd SMU Department of Psychiatry | MUDr. Ludvik Nábělek, PhD./ MUDr. Michal Patrák, PhD. |
2nd SMU Department of Urology | MUDr. Vladimír Baláž, PhD. |
SMU Department of Transplant Surgery | MUDr. Július Janek, PhD. |
Name of the inpatient department | Head of the inpatient department |
Department of Hematology | MUDr. Alexander Wild |
Department of Organ Collection and Transplant Databases | MUDr. Radovan Takáč |
Department of Infectious Diseases | MUDr. Diana Vološinová, PhD., MBA |
Department of Clinical Occupational Medicine and Clinical Toxicology | MUDr. Róbert Vilček |
Department of Maxillofacial Surgery | MUDr. Rastislav Slávik |
Department of Otorhinolaryngology | MUDr. Pniak Tomáš, PhD. |
Department of Pneumology and Phthisiology | MUDr. Michal Urda |
Emergency Department | MUDr. Roman Lutty |
Nursing home | PhDr. Janka Vnenčáková |
Name of the paraclinic departments | Head of the paraclinic department |
Central Laboratory Complex | MUDr. Zuzana Bečková |
Department of Central Operating Theatres and Central Sterile Services | MUDr. Erik Flaška, PhD. |
Department of Physiatry, Balneology and Medical Rehabilitation | MUDr. Martina Flašková |
Department of Medical Genetics | MUDr. Danica Kantarská, MBA |
Department of Radiology | MUDr. Stanislav Okapec |
Department of Operating Theatres and Robotic Surgery | MUDr. Vladimír Baláž, PhD. |
Centres | Head nurse |
Transplant Centre | MUDr. Vladimír Baláž, PhD. |
Name of the department | Head of the department |
Hospital pharmacy | PharmDr. Anna Štricová |
Public pharmacy called “Naša lekáreň (Our Pharmacy)” | Mgr. Mária Takáčová |
Overview of the Hospital’s Activities – Institutional Health Care
As of 31 December 2020, the FDR UGH hospital had 910 beds available with another 15 beds available at the LÚČ Psychiatric Day Care Centre.
The following table shows the selected indicators of institutional health care as provided by the individual clinical departments and inpatient departments for the period of 2020:
- the number of beds available,
- Case Mix Index (hereinafter “CMI”) determining the average allocation of resources to care for a patient,
- the number of hospital cases (hereinafter “HC”); one hospital case is understood as a hospitalization of a patient in an institutional medical facility (hospital) from the day of admission of the patient to the hospital until their discharge from the hospital regardless of how many DRG-relevant inpatient departments provided hospital care for the patient during their entire stay in the hospital,
- the number of completed hospitalizations (hereinafter “CH”); one completed hospitalization understood as a hospitalization of a patient in an institutional medical facility (hospital) from the day of admission of the patient to the hospital until their discharge from the specific hospital’s inpatient department; currently, this indicator is used only in non-DRG-relevant departments, i.e., in Psychiatry and Institutional Nursing Care,
- treatment duration (in days),
- average bed occupancy rate, i.e., bed capacity utilization in %,
- the average length of hospitalization (hereinafter “ALH”) defined as the number of days the patient stays in one institutional health facility in the DRG-relevant departments, excluding the day of discharge or transfer of the patient or the days on the pass.
Within the DRG system, 23,428 hospital cases were reported in 2020, while in 2019, 30,565 hospital cases were reported, which represents a 23.4% decrease. We recorded a negative development regarding the average length of treatment (it increased from 5.97 days in 2019 to 6.34 days in 2020). The reason for this is a constantly more demanding character of patients as represented by the CMI indicator, which increased from 1.395 in 2019 to 1.47 in 2020.
Within the non-DRG system, 1,022 completed hospitalizations were reported in 2019 and 703 completed hospitalizations were reported in 2020, i.e., a 32.1% decrease. We recorded a decrease in the average length of treatment (from 15.89 days in 2019 to 15.32 days in 2020).
Bed occupancy in both systems decreased from 64.72% to 47.86%.
The deterioration of indicators was influenced by the spread of the infectious respiratory disease COVID-19. The provision of planned institutional health care was partially limited and a selected number of beds were repurposed to COVID beds.
Selected Indicators of Hospital Health Care for 2019
Code | Medical Speciality | Number of beds | CMI | HC (CH) | Length of treatment (in days) | Occupancy | ALH |
1001 | internal medicine | 42 | 0.905 | 2,233 | 16,052 | 104.71% | 6.81 |
1002 | infectious diseases | 45 | 0.741 | 928 | 5,451 | 33.94% | 5.14 |
1003 | pneumology and phthisiology | 24 | 0.941 | 625 | 4,730 | 54.00% | 7.45 |
1004 | neurology | 52 | 1.058 | 1,435 | 9,887 | 55.99% | 6.86 |
1005 | psychiatry | 50 | n/a | 883 | 14,869 | 81.47% | 16.84 |
1009 | gynecology and obstetrics | 77 | 0.967 | 2,086 | 12,454 | 45.77% | 5.25 |
1010 | surgery | 81 | 1.586 | 3,283 | 14,335 | 50.81% | 4.51 |
1011 | orthopedics | 42 | 1.997 | 1,842 | 9,035 | 64.77% | 4.82 |
1012 | urology | 30 | 1.350 | 2,244 | 7,586 | 75.57% | 3.42 |
1013 | trauma surgery | 51 | 1.625 | 2,350 | 11,955 | 64.84% | 5.10 |
1014 | otorhinolaryngology | 15 | 0.943 | 804 | 3,064 | 60.02% | 3.74 |
1015 | ophthalmology | 19 | 0.933 | 958 | 3,295 | 60.18% | 3.36 |
1018 | dermatovenereology | 28 | 0.886 | 822 | 5,083 | 51.72% | 6.05 |
1019 | clinical oncology | 66 | 1.166 | 2,140 | 16,737 | 71.65% | 7.77 |
1025 | anaesthesiology and intensive care | 11 | 5.749 | 161 | 1,895 | 70.55% | 10.22 |
1031 | haematology and transfusiology | 6 | 2.252 | 464 | 5,529 | 65.23% | 12.13 |
1037 | neurosurgery | 25 | 2.556 | 851 | 5,576 | 61.11% | 7.55 |
1038 | plastic surgery | 15 | 0.955 | 990 | 2,834 | 53.07% | 2.84 |
1046 | algesiology (pain management) | 10 | 0.795 | 400 | 2,209 | 67.76% | 5.53 |
1051 | neonatology | 22 | 0.369 | 968 | 5,020 | 99.86% | 4.91 |
1063 | nephrology | 18 | 1.015 | 984 | 6,448 | 98.14% | 6.42 |
1068 | vascular surgery | 15 | 1.644 | 1,058 | 3,972 | 72.55% | 3.79 |
1070 | maxillofacial surgery | 9 | 2.057 | 385 | 2,169 | 66.03% | 6.02 |
1193 | institutional nursing care | 9 | n/a | 153 | 1,598 | 48.65% | 10.44 |
1196 | Central ICU | 8 | 2.268 | 123 | 1,884 | 64.52% | 8.17 |
1201 | Neurological ICU | 6 | 1.642 | 136 | 1,026 | 54.11% | 2.13 |
1203 | NICU – neonatal intensive care unit | 14 | 4.783 | 259 | 4,322 | 84.58% | 18.73 |
1205 | chronic diseases | 21 | 4.101 | 219 | 5,026 | 91.80% | 34.91 |
1207 | organ transplantation | 7 | 4.248 | 252 | 3,021 | 91.96% | 13.33 |
1216 | hepatology | 32 | 1.339 | 854 | 7,648 | 69.84% | 8.91 |
1306 | clinical occupational medicine and clinical toxicology | 9 | 0.704 | 314 | 1,625 | 51.88% | 5.18 |
1609 | Gynecological ICU | 6 | 0.670 | 1 | 792 | 36.16% | 1.00 |
1625 | Central ICU | 8 | 3.016 | 44 | 1,621 | 60.35% | 6.59 |
1631 | Haematological ICU | 24 | 2.110 | 78 | 1,210 | 57.29% | 12.85 |
1637 | Neurosurgical ICU | 5 | 2.817 | 93 | 1,536 | 84.16% | 6.63 |
1707 | NICU – neonatal intensive care unit | 3 | 0.905 | 159 | 870 | 79.45% | 8.06 |
1708 | HSNCU – highly specialized neonatal care unit | 5 | 6.239 | 22 | 1,318 | 72.22% | 13.59 |
TOTAL for DRG medical specialities | 851 | 1.395 | 30,565 | 187,215 | 62.29% | 5.97 | |
TOTAL for non-DRG medical specialities | 59 | n/a | 1,036 | 16,467 | 76.47% | 15.89 | |
TOTAL | 910 | 1.395 | 31,601 | 203,682 | 64.72% | 6.30 |
Selected DRG Indicators for 2019
Segment | Number of HCs | Case Mix Index | Average number of departments | ALH | % of high outliers | Patient Clinical Complexity Level Average | Average number of secondary diagnoses | Average number of procedures | Average number of surgical procedures |
01_Surgical | 14,601 | 1.988 | 1.12 | 5.80 | 3.62% | 0.44 | 1.51 | 2.84 | 2.28 |
02_Medical | 15,704 | 0.843 | 1.07 | 6.08 | 8.33% | 0.70 | 2.39 | 0.52 | 0.01 |
03_Other | 260 | 1.483 | 1.11 | 9.43 | 18.08% | 1.37 | 2.98 | 3.19 | 0.17 |
TOTAL | 30,565 | 1.395 | 1.10 | 5.97 | 6.16% | 0.58 | 1.97 | 1.65 | 1.09 |
Table 2: Selected Indicators of Hospital Health Care for 2020
Code | Medical Speciality | Number of beds | CMI | HC (CH) | Length of treatment (in days) | Occupancy | ALH |
1001 | internal medicine | 47 | 0.99 | 1,791 | 12,265 | 71.30% | 6.85 |
1002 | infectious diseases | 45 | 0.87 | 634 | 4,347 | 26.39% | 6.86 |
1003 | pneumology and phthisiology | 24 | 1.00 | 459 | 3,368 | 38.34% | 7.34 |
1004 | neurology | 52 | 1.13 | 1,089 | 7,674 | 40.32% | 7.05 |
1005 | psychiatry | 50 | n/a | 663 | 10,139 | 55.40% | 15.29 |
1009 | gynecology and obstetrics | 83 | 0.96 | 1,981 | 9,670 | 31.83% | 4.88 |
1010 | surgery | 76 | 1.68 | 2,420 | 12,401 | 44.58% | 5.12 |
1011 | orthopedics | 42 | 2.23 | 1,027 | 6,034 | 39.25% | 5.88 |
1012 | urology | 30 | 1.46 | 1,78 | 6,223 | 56.68% | 3.50 |
1013 | trauma surgery | 51 | 1.66 | 1,900 | 9,909 | 53.09% | 5.22 |
1014 | otorhinolaryngology | 15 | 1.08 | 432 | 2,008 | 36.58% | 4.65 |
1015 | ophthalmology | 20 | 0.95 | 729 | 2,369 | 32.36% | 3.25 |
1018 | dermatovenereology | 28 | 0.87 | 585 | 3,788 | 36.96% | 6.48 |
1019 | clinical oncology | 66 | 1.26 | 1,619 | 13,988 | 57.91% | 8.64 |
1025 | anaesthesiology and intensive care | 11 | 7.14 | 142 | 1,602 | 39.79% | 11.28 |
1031 | haematology and transfusiology | 24 | 7.91 | 473 | 5,634 | 64.14% | 11.91 |
1037 | neurosurgery | 25 | 2.58 | 641 | 5,141 | 29.19% | 8.02 |
1038 | plastic surgery | 15 | 0.97 | 691 | 2,221 | 40.46% | 3.21 |
1046 | algesiology (pain management) | 10 | 0.82 | 233 | 1,175 | 32.10% | 5.04 |
1051 | neonatology | 16 | 0.35 | 949 | 4,527 | 77.31% | 4.77 |
1063 | nephrology | 18 | 0.95 | 760 | 4,418 | 67.06% | 5.81 |
1068 | vascular surgery | 15 | 1.74 | 642 | 2,561 | 46.65% | 3.99 |
1070 | maxillofacial surgery | 9 | 1.86 | 400 | 2,020 | 61.32% | 5.05 |
1193 | institutional nursing care | 9 | n/a | 40 | 629 | 19.10% | 15.73 |
1196 | Central ICU | 8 | 3.76 | 121 | 1,444 | 49.32% | 11.93 |
1201 | Neurological ICU | 6 | 1.96 | 152 | 331 | 15.07% | 2.18 |
1203 | NICU – neonatal intensive care unit | 14 | 4.45 | 234 | 4,239 | 82.73% | 18.12 |
1205 | chronic diseases | 21 | 3.44 | 221 | 6,619 | 86.12% | 29.95 |
1207 | organ transplantation | 14 | 5.60 | 46 | 745 | 14.54% | 16.20 |
1216 | hepatology | 30 | 1.51 | 686 | 6,376 | 58.07% | 9.29 |
1306 | clinical occupational medicine and clinical toxicology | 9 | 0.68 | 234 | 1,233 | 37.43% | 5.27 |
1625 | Central ICU | 8 | 5.45 | 20 | 226 | 7.72% | 11.30 |
1631 | Haematological ICU | 6 | 11.28 | 51 | 1,595 | 72.63% | 31.27 |
1637 | Neurosurgical ICU | 5 | 3.73 | 98 | 843 | 46.07% | 8.60 |
1707 | NICU – neonatal intensive care unit | 3 | 0.81 | 165 | 1,256 | 114.39% | 7.61 |
1708 | HSNCU – highly specialized neonatal care unit | 5 | 8.56 | 25 | 373 | 20.38% | 14.92 |
TOTAL for DRG medical specialities | 851 | 1.47 | 24,131 | 148,623 | 47.72% | 6.34 | |
TOTAL for non-DRG medical specialities | 59 | 0,00 | 703 | 10,768 | 49.87% | 15.32 | |
TOTAL | 910 | 1.47 | 24,131 | 159,391 | 47.86% | 6.61 |
Table 3: Selected DRG Indicators for 2020
Segment | Number of HCs | Case Mix Index | Average number of departments | ALH | % of high outliers | Patient Clinical Complexity Level Average | Average number of secondary diagnoses | Average number of procedures | Average number of surgical procedures |
01_Surgical | 11,178 | 2,14 | 1.12 | 6,44 | 4.16% | 0.50 | 1.57 | 2.98 | 2.44 |
02_Medical | 12,007 | 0.85 | 1.09 | 6.21 | 8.25% | 0.62 | 2.22 | 0.52 | 0.01 |
03_Other | 243 | 1.39 | 1.12 | 9.18 | 16.46% | 1.25 | 2.57 | 3.09 | 0.09 |
TOTAL | 23,428 | 1.47 | 1.11 | 6.35 | 6.39% | 0.57 | 1.91 | 1.72 | 1.17 |